Inhibition of mTORC1 leads to MAPK pathway activation through a PI3K-dependent feedback loop in human cancer
What this study shows
mTORC1 inhibition activates the MAPK pathway via a PI3K-dependent feedback loop in cancer.
At a glance
| Evidence type | M Molecular — cells, biochemistry, structure Marked M because it is molecular or in-vitro work (model: Cancer cells) rather than a whole-organism health-outcome study. That is often exactly where causal biology gets established -- the code says which system the finding was shown in, and nothing about how good the work is. |
| Study type | 5 - Mechanistic / In Vitro |
| Model system | Cancer cells |
| Journal | The Journal of clinical investigation |
| Year | 2008 |
| Peer reviewed | Yes |
| Record last updated | 2026-08-22 |
| Source | DOI 10.1172/JCI34739 · PMID 18725988 · Free full text (PMC2518073) |
Extracted findings
| Intervention | mTOR inhibition (rapamycin/rapalogs) |
| Target | mTORC1 / MAPK / PI3K |
| Model | Cancer cells |
| Effect | mTORC1 inhibition activates the MAPK pathway through a PI3K-dependent feedback loop (a resistance mechanism) |
In the Atlas
Related topics
More studies on this topic
Learn the biology
Want to understand the biology behind this study? → Feedback Regulation