Inhibition of mTOR by rapamycin abolishes cognitive deficits and reduces amyloid-beta levels in a mouse model of Alzheimer's disease
What this study shows
Connected the longevity drug to a specific age-related disease. Long-term rapamycin prevented memory deficits and lowered toxic amyloid-beta in an Alzheimer's mouse model - and the benefit tracked with INCREASED autophagy in neurons. Suggested that the same autophagy boost that may slow aging could also help clear disease-causing proteins.
At a glance
| Evidence type | A Animal model Marked A because it is an animal intervention or observation study measuring an organismal outcome (model: PDAPP transgenic mice (Alzheimer's model)); the code names the system studied -- animal work can be rigorous and still not be human data. |
| Study type | 4 - Animal Study |
| Model system | PDAPP transgenic mice (Alzheimer's model) |
| Journal | PLoS ONE |
| Year | 2010 |
| Peer reviewed | Yes |
| Record last updated | 2026-08-22 |
| Source | DOI 10.1371/journal.pone.0009979 · PMID 20376313 · Free full text (PMC2848616) |
Extracted findings
| Intervention | Rapamycin |
| Target | mTOR / amyloid-β |
| Model | PDAPP transgenic mice (Alzheimer's model) |
| Effect | Rapamycin reduces amyloid-β levels and abolishes cognitive deficits in an Alzheimer's mouse model |
| Dose | rapamycin-supplemented diet for 13 weeks starting at 4 months of age, identical to the diet that extended lifespan in mice [5] |
| Sample size | groups of PDAPP mice and littermate non-transgenic controls (total N=124 for cognitive tests, based on F(3,120)) |
| Effect size | improved learning in rapamycin-fed PDAPP mice at day 4 (P=0.036); memory in rapamycin-fed PDAPP mice was indistinguishable from non-Tg groups; significantly decreased soluble Aβ42 levels in transgenic PDAPP mice (P=0.02) |
| Limitations | Aβ deposition was not determined |
In the Atlas
Related topics
Open questions that cite this study
- Cited as supporting evidence for the open question Brain-penetrant mTOR inhibition clears neurodegenerative aggregates in models but has zero human cognitive-aging endpoint - and mTORC2 is needed for memory.
Answers that reference this study
- Discussed in the plain-language answer Is autophagy actually required for the lifespan benefit of mTOR inhibition?.
More studies on this topic
- Molecular interplay between mTOR, amyloid-beta, and Tau: effects on cognitive impairments (2010)
- Restriction of individual branched-chain amino acids has distinct effects on the development and progression of Alzheimer's disease in 3xTg mice (2026)
- Mechanisms of life span extension by rapamycin in the fruit fly Drosophila melanogaster (2010)
- Molecular and metabolic dysregulation of lung cancer in developing anti-tumor activity by gambogic acid mediated mTOR signaling: in vitro and computational study. (2026)