Phosphoproteomic analysis identifies Grb10 as an mTORC1 substrate that negatively regulates insulin signaling
What this study shows
Phosphoproteomics identify Grb10 as an mTORC1 substrate driving negative feedback on insulin/PI3K.
At a glance
| Evidence type | M Molecular — cells, biochemistry, structure Marked M because it is molecular or in-vitro work (model: Mammalian cells) rather than a whole-organism health-outcome study. That is often exactly where causal biology gets established -- the code says which system the finding was shown in, and nothing about how good the work is. |
| Study type | 5 - Mechanistic / In Vitro |
| Model system | Mammalian cells |
| Journal | Science |
| Year | 2011 |
| Peer reviewed | Yes |
| Record last updated | 2026-08-22 |
| Source | DOI 10.1126/science.1199484 · PMID 21659605 · Free full text (PMC3195509) |
Extracted findings
| Intervention | Phosphoproteomics (mTORC1/Grb10) |
| Target | mTORC1 / Grb10 / insulin signaling |
| Model | Mammalian cells |
| Effect | Grb10 is an mTORC1 substrate that negatively feeds back on insulin/IGF signaling |
In the Atlas
Related topics
More studies on this topic
Learn the biology
Want to understand the biology behind this study? → Feedback Regulation