TBC1D7 is a third subunit of the TSC1-TSC2 complex upstream of mTORC1
What this study shows
TBC1D7 is the third core subunit of the TSC1-TSC2 complex regulating Rheb/mTORC1.
At a glance
| Evidence type | M Molecular — cells, biochemistry, structure Marked M because it is molecular or in-vitro work (model: Mammalian cells) rather than a whole-organism health-outcome study. That is often exactly where causal biology gets established -- the code says which system the finding was shown in, and nothing about how good the work is. |
| Study type | 5 - Mechanistic / In Vitro |
| Model system | Mammalian cells |
| Journal | Molecular cell |
| Year | 2012 |
| Peer reviewed | Yes |
| Record last updated | 2026-08-22 |
| Source | DOI 10.1016/j.molcel.2012.06.009 · PMID 22795129 · Free full text (PMC3693578) |
Extracted findings
| Intervention | Biochemical/genetic (TBC1D7) |
| Target | TSC1-TSC2-TBC1D7 / Rheb / mTORC1 |
| Model | Mammalian cells |
| Effect | TBC1D7 is a third subunit of the TSC1-TSC2 complex that regulates Rheb and mTORC1 |
In the Atlas
Related topics
Learn the biology
Want to understand the biology behind this study? → The TSC Complex — Where the Inputs Meet